Other size available on custom inquiry.
| Range of Temperature (°C) | T ambient + 5°C ~600°C | |||||
| External size (WxHxD) in mm | 950 x 670 x 780 | 950 x 670 x 780 | 950 x 845 x 960 | 1540 x 1620 x 1340 | ||
| Internal size (WxHxD) in mm | 400 x 400 x 390 | 400 x 400 x 390 | 600 x 600 x 530 | 825 x 525 x 820 | ||
| Volume (L) | 62 | 62 | 190 | 355 | ||
| External material | aluminized sheet, light grey (RAL7035) | |||||
| Internal material | Stainless steel (AISI 304) | |||||
| Forced air ventilation | Yes | |||||
| Temperature display resolution | 1 °C | |||||
| Temperature setting resolution | 1 °C | |||||
| Heating ramp | 10°C/min | 13°C/min | NC | |||
| Controler | PID | |||||
| Function | Timer / Hold / Programs | |||||
| Programmable | 10 different operational programmes ; Automatic start-up on a designated day at a specified time | |||||
| Alarm | Visual and sound alarm | |||||
| LED display information | Heating ; Running program ; Ending program ; error | |||||
| Power supply | 3x400V~50/60 Hz | 230V~50/60 Hz | 3x400V~50/60 Hz | 3x400V~50/60 Hz | ||
| Power (W) | 3,2KW | 2,8KW | 9,2KW | 20KW | ||
| over temperatures | 1/when the temperature is 5°C above the set level, the operation of the heating elements is disabled 2/mechanical over temperature shut off device | |||||
| Interface | RS232 | |||||
| Weight (kg) | 126 | 126 | 264 | NC | ||
| Shelf | 2 | 2 | 2 | 2 | ||
| Access port | In option : ∅40mm ; ∅50mm or ∅90mm | |||||
| Basic Options : (other option on inquiry) | ||||||
* Wheels with brake
| * Additional wire shelf
| * Access port :
| ||||
