Forced air oven T ambient +5°C to 300°C (55 to 190 Liters) Programmables
This product interests you?
You wish to place an order, receive more information about our products, thank you
Contact usOther size available on custom inquiry.
| Range of Temperature (°C) | T ambient + 5°C to 300°C | |||||
| External size (WxHxD) in mm | 510 x 520 x 570 | 835 x 840 x 745 | ||||
| Internal size (WxHxD) in mm | 400 x 400 x 350 | 600 x 615 x 515 | ||||
| Volume (L) | 55 | 190 | ||||
| External material | aluminized sheet, light grey (RAL7035) | |||||
| Internal material | Stainless steel (AISI 304) | |||||
| Forced air ventilation | Yes | |||||
| Temperature display resolution | 0,1 °C | |||||
| Temperature setting resolution | 0,1 °C | |||||
| Stability of Température | ± 0.1°C | |||||
| Controler | PID | |||||
| Function | Timer / Hold / Programs | |||||
| Programmable |
10 different operational programmes ; Automatic start-up on a designated day at a specified time |
|||||
| Alarm | Visual and sound alarm | |||||
| LED display information | Heating ; Running program ; Ending program ; error | |||||
| Power supply | 230V~50/60 Hz | |||||
| Power (W) | 0,9KW | 2,25KW | ||||
| Over temperatures | 1/when the temperature is 5°C above the set level, the operation of the heating elements is disabled 2/mechanical over temperature shut off device |
|||||
| Interface | RS232 | |||||
| Weight (kg) | 33 | 100 | ||||
| Shelf | 2 | 2 | ||||
| Acess port | In option : ∅40mm ; ∅50mm ou ∅90mm | |||||
| Basic Options : (other option on inquiry) | ||||||
|
* Wheels with brake
|
* Additional wire shelf
|
* Access port : |
||||


